Homosexuality
Do you personally believe that homosexuality is morally acceptable, morally unacceptable, or is it not a moral issue?
| R | Country | U% | A% | N% |
|
|---|---|---|---|---|---|
| Ghana | 98% | 1% | 1% | ||
| Egypt | 95% | 1% | 1% | ||
| Jordan | 95% | 2% | 3% | ||
| Palestinian ter. | 94% | 1% | 4% | ||
| Indonesia | 93% | 3% | 2% | ||
| Uganda | 93% | 1% | 5% | ||
| Tunisia | 92% | 0% | 4% | ||
| Kenya | 88% | 3% | 9% | ||
| Malaysia | 88% | 4% | 6% | ||
| Nigeria | 85% | 1% | 11% | ||
| Pakistan | 85% | 1% | 3% | ||
| Lebanon | 80% | 7% | 11% | ||
| Turkey | 78% | 4% | 12% | ||
| Russia | 72% | 9% | 9% | ||
| El Salvador | 70% | 18% | 9% | ||
| Senegal | 68% | 3% | 26% | ||
| India | 67% | 9% | 11% | ||
| Philippines | 65% | 25% | 9% | ||
| South Africa | 62% | 18% | 12% | ||
| China | 61% | 13% | 17% | ||
| South Korea | 57% | 18% | 21% | ||
| Bolivia | 51% | 32% | 9% | ||
| Venezuela | 49% | 32% | 12% | ||
| Greece | 45% | 24% | 24% | ||
| Poland | 44% | 22% | 26% | ||
| Israel | 43% | 27% | 25% | ||
| Mexico | 40% | 36% | 15% | ||
| Brazil | 39% | 44% | 14% | ||
| United States | 37% | 23% | 35% | ||
| Chile | 32% | 45% | 13% | ||
| Japan | 31% | 38% | 25% | ||
| Argentina | 27% | 49% | 20% | ||
| Italy | 19% | 42% | 31% | ||
| Australia | 18% | 33% | 45% | ||
| Britain | 17% | 36% | 43% | ||
| Canada | 15% | 30% | 50% | ||
| Czech Republic | 14% | 56% | 27% | ||
| France | 14% | 36% | 50% | ||
| Germany | 8% | 51% | 38% | ||
| Spain | 6% | 55% | 38% |
2 comments:
Very interesting. Most are no surprise but some are. I wish there was info from various decades to chart progress. At least we seem to be moving forward toward equality. Heres to better days ahead. B
Ditto to the previous comment.
Post a Comment